Description
Monsters Deck 1 by Moonlight Maps 
You’ve heard the phrase “Take only what you need” right? With Moonlight Maps Monsters Deck 1 you can do exactly that!
These are not just any old cards—Monster Deck 1 is the ultimate card set for 5e fans! Look no further for official art, Challenge Rating, and stat blocks of 85 D&D monsters. A handy tarot size makes it easy to pull up any creature on the spot, or just take the ones you need for a particular session.
Use in conjunction with Moonlight Maps Encounter Decks and Atlas maps!
Designed for use with 5th Edition, Moonlight Maps Encounter Decks allow DMs to create encounters, complete sessions, and campaign seeds on-the-fly. The two decks, Mystery and Combat, contain enemy references making the Monster Decks the perfect compliment for quick preparation.
Moonlight Maps’ Atlas series map sets each provide 25 double-sided encounter maps for tabletop play. The Dusk and Twilight sets come in a bespoke ring binder and slipcase, making them easy to use, transport, and store. Check out the Moonlight Maps ATLAS series here.
Note: Moonlight Maps designs its products for 5th Edition, but you can use them seamlessly with any d20 level based / OSR system such as Pathfinder or Castles and Crusades. You may need to do a small amount of conversion for certain enemies.
Here’s a list of the monsters in Deck 1
| Aboleth (CR 10) | Djinni (CR 11) | Lizardfolk (CR 1/2) | Shadow (CR 1/2) |
| Adult Black Dragon (CR 14) | Doppelganger (CR 3) | Mage (CR 6) | Skeleton (CR 1/4) |
| Adult Red Dragon (CR 17) | Drider (CR 6) | Manticore (CR 3) | Specter (CR 1) |
| Adult White Dragon (CR 13) | Earth Elemental (CR 5) | Mastiff (CR 1/8) | Sprite (CR 1/4) |
| Air Elemental (CR 5) | Elephant (CR 4) | Medusa (CR 6) | Spy (CR 1) |
| Ankheg (CR 2) | Ettin (CR 4) | Merfolk (CR 1/8) | Succubus (CR 4) |
| Awakened Tree (CR 2) | Fire Elemental (CR 5) | Merrow (CR 2) | Swarm of Quippers (CR 1) |
| Black Pudding (CR 4) | Fire Giant (CR 9) | Mimic (CR 2) | Swarm of Rats (CR 1/4) |
| Bone Devil (CR 9) | Frost Giant (CR 5) | Mule (CR 1/8) | Swarm of Spiders (CR 1/2) |
| Brown Bear (CR 1) | Gelatinous Cube (CR 2) | Night Hag (CR 5) | Thug (CR 1/2) |
| Bulette (CR 5) | Giant Ape (CR 7) | Noble (CR 1/8) | Tribal Warrior (CR 1/8) |
| Centaur (CR 2) | Giant Constrictor Snake (CR 2) | Orc (CR 1/2) | Vampire (CR 13) |
| Chain Devil (CR 8) | Giant Eagle (CR 1) | Priest (CR 2) | Veteran (CR 3) |
| Chimera (CR 6) | Giant Scorpion (CR 3) | Pseudodragon (CR 1/4) | Wereboar (CR 4) |
| Chuul (CR 4) | Giant Spider (CR 1) | Purple Worm (CR 15) | Wererat (CR 2) |
| Clay Golem (CR 9) | Hezrou (CR 6) | Rakshasa (CR 13) | Weretiger (CR 4) |
| Crocodile (CR 1/2) | Horned Devil (CR 11) | Red Dragon Wyrmling (CR 4) | Werewolf (CR 3) |
| Cult Fanatic (CR 2) | Hunter Shark (CR 2) | Sahuagin (CR 1/2) | White Dragon Wyrmling (CR 2) |
| Cultist (CR 1/8) | Imp (CR 1) | Satyr (CR 1/2) | Wight (CR 3) |
| Deva (CR 1) | Invisible Stalker (CR 6) | Scout (CR 1/2) | Wolf (CR 1/4) |
| Dire Wolf (CR 1) | Knight (CR 3) | Sea Hag (CR 2) | Wraith (CR 5) |
| Zombie (CR 1/4) |
Click here for Monster Deck 2






Reviews
There are no reviews yet.