Description
Monsters Deck 2 by Moonlight Maps 
You’ve heard the phrase “Take only what you need” right? With Moonlight Maps Monsters Decks you can do exactly that!
Introducing Monsters Deck 2 – your one-stop shop for out-of-the-box terror! This deck serves up an extra helping of 84 official 5e monsters, adding up to over 150 monsters when combined with Monsters Deck 1! With art, Challenge Ratings, and stat blocks, these tarot-sized cards are the perfect way to give your game an epic jolt of fear and fun! Who’s ready to rumble?
Use in conjunction with Moonlight Maps Encounter Decks and Atlas maps!
Designed for use with 5th Edition, Moonlight Maps Encounter Decks allow DMs to create encounters, complete sessions, and campaign seeds on-the-fly. The two decks, Mystery and Combat, contain enemy references making the Monster Decks the perfect compliment for quick preparation.
Moonlight Maps’ Atlas series map sets each provide 25 double-sided encounter maps for tabletop play. The Dusk and Twilight sets come in a bespoke ring binder and slipcase, making them easy to use, transport, and store. Check out the Moonlight Maps ATLAS series here.
Note: Moonlight Maps designs its products for 5th Edition, but you can use them seamlessly with any d20 level based / OSR system such as Pathfinder or Castles and Crusades. You may need to do a small amount of conversion for certain enemies.
Here’s a list of the monsters in Deck 2
| Acolyte (CR ¼) | Ghast (CR 2) | Hill Giant (CR 5) | Shambling Mound (CR 5) |
| Animated Armor (CR 1) | Ghost (CR 4) | Hobgoblin (CR 1/2) | Shield Guardian (CR 7) |
| Archmage (CR 12) | Ghoul (CR 1) | Hydra (CR 8) | Spirit Naga (CR 8) |
| Assassin (CR 8) | Giant Centipede (CR 1/4) | Ice Mephit (CR 1/2) | Stirge (CR 1/8) |
| Azer (CR 2) | Giant Crab (CR 1/8) | Kobold (CR 1/8) | Stone Giant (CR 7) |
| Bandit (CR 1/8) | Giant Crocodile (CR 5) | Magmin (CR 1/2) | Stone Golem (CR 10) |
| Bandit Captain (CR 2) | Giant Rat (CR 1/8) | Mammoth (CR 6) | Storm Giant (CR 13) |
| Barbed Devil (CR 5) | Giant Shark (CR 5) | Minotaur (CR 3) | Treant (CR 9) |
| Basilisk (CR 3) | Giant Wolf Spider (CR 1/4) | Ochre Jelly (CR 2) | Triceratops (CR 5) |
| Bearded Devil (CR 3) | Gladiator (CR 5) | Octopus (CR 0) | Troll (CR 5) |
| Berserker (CR 2) | Gnoll (CR 1/2) | Ogre (CR 2) | Unicorn (CR 5) |
| Bugbear (CR 1) | Goblin (CR 1/4) | Ogre Zombie (CR 2) | Vrock (CR 6) |
| Deep Gnome (CR 1/2) | Gray Ooze (CR 1/2) | Oni (CR 7) | War Horse (CR 1/2) |
| Dretch (CR 1/4) | Green Dragon Wyrmling (CR 2) | Owlbear (CR 3) | Water Elemental (CR 5) |
| Drow (CR 1/4) | Green Hag (CR 3) | Phase Spider (CR 3) | Will-o’-Wisp (CR 2) |
| Druid (CR 2) | Guard (CR 1/8) | Remorhaz (CR 11) | Winter Wolf (CR 3) |
| Dryad (CR 1) | Half-Black Dragon Veteran (CR 5) | Roc (CR 11) | Wyvern (CR 6) |
| Duergar (CR 1) | Half-Red Dragon Veteran (CR 5) | Roper (CR 5) | Young Black Dragon (CR 7) |
| Erinyes (CR 12) | Half-White Dragon Veteran (CR 5) | Rug of Smothering (CR 2) | Young Green Dragon (CR 8) |
| Flesh Golem (CR 5) | Harpy (CR 1) | Saber-Toothed Tiger (CR 2) | Young Red Dragon (CR 10) |
| Flying Sword (CR 1) | Hell Hound (CR 3) | Salamander (CR 5) | Young White Dragon (CR 6) |
Click here for Monster Deck 1







Reviews
There are no reviews yet.